Specifications Acer P1510
Projection System | DLP |
Projection Method | Ceiling Front Rear |
3D Capability | DLP 3D |
Video Compatibility | EDTV HDTV NTSC PAL SDTV SECAM |
Computer Compatibility | Mac PC Windows PC |
Projection Lens | |
Lens Type | Manual Focus Manual Zoom |
Minimum Lens Aperture | F/2.55 |
Maximum Lens Aperture | F/2.87 |
Minimum Focal Length | 22.41 mm |
Maximum Focal Length | 26.82 mm |
Minimum Diagonal Image Size | 711.20 mm |
Maximum Diagonal Image Size | 7.62 m |
Minimum Projection Distance | 1 m |
Maximum Projection Distance | 9.80 m |
Optical Zoom | 1.1x |
Lamp | |
Lamp Type | OSRAM |
Number of Lamps | 1 |
Lamp Power | 250 W |
Normal Mode Lamp Life | 3500 Hour |
Economy Mode Lamp Life | 5000 Hour |
ExtremeEco Mode Lamp Life | 7000 Hour |
Image | |
Maximum Vertical Sync | 120 Hz |
Maximum Horizontal Sync | 100 kHz |
Minimum Vertical Sync | 50 Hz |
Minimum Horizontal Sync | 30 kHz |
Colour Support | 1.07 Billion Colors (30-bit) |
Maximum Resolution | 1920 x 1200 |
Native Resolution | 1920 x 1080 |
Native Aspect Ratio | 16:9 |
Compatible Aspect Ratio | 4:3 |
Contrast Ratio | 10,000:1 |
Throw Ratio | 1.48 to 1.62:1 |
Vertical Keystone Correction | -40°/+40° |
Digital Zoom | 2x |
Audio | |
Number of Speakers | 1 |
Speaker Output Power | 2 W |
Speaker Output Mode | Mono |
Interfaces/Ports | |
Number of HDMI Ports | 2 |
HDMI | Yes |
USB | Yes |
Composite Video | Yes |
S-Video | Yes |
Power Description | |
Power Supply | 100 V AC~240 V AC |
Input Voltage | 120 V AC 230 V AC |
Operating Power Consumption | 310 W |
Physical Characteristics | |
Weight (Approximate) | 2.50 kg |
Fan Noise | 27 dB Approximate Economy Mode 33 dB Approximate Standard Mode |
Temperature | 0°C to 40°C |
Humidity | 80% Maximum Relative Humidity |
Miscellaneous | |
Package Contents |
|
Optional Accessories |
|
Acer P1510 User Guide Manual
Acer P1510 Large Venue Projector
- Product Code: P1510