Technical Details | ||
Manufacturer |
| |
Model | MX762ST | |
Type | DLP | |
Portable | Yes | |
Recommend to use | Office | |
Width | 11.37 inch (290 mm) | |
Height | 5.02 inch (128 mm) | |
Depth | 9.88 inch (252 mm) | |
Weight | 7.3 lbs (3.3 kg) | |
Image Brightness | 3500 ANSI lumens | |
Image Contrast | 4600:1 | |
Resolution Type | XGA | |
Resolution | 1024x768 | |
Total Pixels | 786432 | |
Image Size | 1.04 - 7.62 m | |
Throw Ratio | 0.61:1 - 0.61:1 | |
Fan Noise Level | 35 dB | |
Lens Aperture | F/2.6 - 2.6 | |
Keystone Correction | Yes (vertical) | |
Digital TV Video Formats | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | |
Analog Video Formats | PAL, SECAM, NTSC | |
Lamp Life Cycle | 2000 hours | |
Lamp Life Cycle (Economic Mode) | 3000 hours | |
Lamp Count | 1 | |
Lamp Power | 300 W | |
Digital Zoom | 2 x | |
Interfaces | D-Sub (VGA), HDMI, S-Video, Composite video input, Component video input, audio RCA, RS-232, USB (type B), USB (type A), Ethernet | |
Speakers | Yes | |
3D Support | Yes | |
BenQ MX762ST DLP User Guide Manual
BenQ MX762ST DLP Projector
- Product Code: BenQ MX762ST DLP Office Projector